Signal today 22-12-2008
Signal by AllTrick on 9:19 AM GMT+7| GBP/USD Signal for : December, 22 2008 | |||
| At | TP | SL | |
| BUY | 1.5035 | 1.4805 | |
| SELL | |||
Update 10:51 GMT +7 --> buy position not yet open, change buy position @ 1.4860
Daily signal forex trading, estimated for make better profit
| GBP/USD Signal for : December, 22 2008 | |||
| At | TP | SL | |
| BUY | 1.5035 | 1.4805 | |
| SELL | |||
Update 10:51 GMT +7 --> buy position not yet open, change buy position @ 1.4860